Home

Rareté inutilement Pedigree ig kappa intonic enhancer Innocent Pin La plage

Deletion of the Igκ Light Chain Intronic Enhancer/Matrix Attachment Region  Impairs but Does Not Abolish VκJκ Rearrangement - ScienceDirect
Deletion of the Igκ Light Chain Intronic Enhancer/Matrix Attachment Region Impairs but Does Not Abolish VκJκ Rearrangement - ScienceDirect

LMP1-augmented kappa intron enhancer activity contributes to upregulation  expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in  nasopharyngeal carcinoma cells | Molecular Cancer | Full Text
LMP1-augmented kappa intron enhancer activity contributes to upregulation expression of Ig kappa light chain via NF-kappaB and AP-1 pathways in nasopharyngeal carcinoma cells | Molecular Cancer | Full Text

Targeting Of Somatic Hypermutation By immunoglobulin Enhancer And Enhancer-Like  Sequences | PLOS Biology
Targeting Of Somatic Hypermutation By immunoglobulin Enhancer And Enhancer-Like Sequences | PLOS Biology

Targeting Of Somatic Hypermutation By immunoglobulin Enhancer And Enhancer-Like  Sequences | PLOS Biology
Targeting Of Somatic Hypermutation By immunoglobulin Enhancer And Enhancer-Like Sequences | PLOS Biology

Activating Transcription Factor 1 and Cyclic AMP Response Element Modulator  Can Modulate the Activity of the Immunoglobulin κ 3′ Enhancer (∗) - Journal  of Biological Chemistry
Activating Transcription Factor 1 and Cyclic AMP Response Element Modulator Can Modulate the Activity of the Immunoglobulin κ 3′ Enhancer (∗) - Journal of Biological Chemistry

Mapping of human nuclear factor kappa-light-chain enhancer of... | Download  Scientific Diagram
Mapping of human nuclear factor kappa-light-chain enhancer of... | Download Scientific Diagram

Cancers | Free Full-Text | Enhancing B-Cell Malignancies—On Repurposing  Enhancer Activity towards Cancer
Cancers | Free Full-Text | Enhancing B-Cell Malignancies—On Repurposing Enhancer Activity towards Cancer

NF-κB and Oct-2 Synergize to Activate the Human 3′ Igh hs4 Enhancer in B  Cells | The Journal of Immunology
NF-κB and Oct-2 Synergize to Activate the Human 3′ Igh hs4 Enhancer in B Cells | The Journal of Immunology

Functional characterization of the developmentally controlled immunoglobulin  kappa 3' enhancer: regulation by Id, a repressor of helix-loop-helix  transcription factors. - Abstract - Europe PMC
Functional characterization of the developmentally controlled immunoglobulin kappa 3' enhancer: regulation by Id, a repressor of helix-loop-helix transcription factors. - Abstract - Europe PMC

Organization of the endogenous kappa light chain locus and reporter... |  Download Scientific Diagram
Organization of the endogenous kappa light chain locus and reporter... | Download Scientific Diagram

Frontiers | Contribution of Immunoglobulin Enhancers to B Cell Nuclear  Organization
Frontiers | Contribution of Immunoglobulin Enhancers to B Cell Nuclear Organization

Essential roles of the κ light chain intronic enhancer and 3′ enhancer in κ  rearrangement and demethylation | Nature Immunology
Essential roles of the κ light chain intronic enhancer and 3′ enhancer in κ rearrangement and demethylation | Nature Immunology

Roles of the Ig Light Chain Intronic and 3 Enhancers in Igk Somatic  Hypermutation
Roles of the Ig Light Chain Intronic and 3 Enhancers in Igk Somatic Hypermutation

The configuration of the immunoglobulin genes in B cell chronic lymphocytic  leukemia | Leukemia
The configuration of the immunoglobulin genes in B cell chronic lymphocytic leukemia | Leukemia

Immunoglobulin light chain allelic inclusion in systemic lupus erythematosus
Immunoglobulin light chain allelic inclusion in systemic lupus erythematosus

Structure of transgenes. (A) Diagram of the murine immunoglobulin heavy...  | Download Scientific Diagram
Structure of transgenes. (A) Diagram of the murine immunoglobulin heavy... | Download Scientific Diagram

EBV-Encoded LMP1 Upregulates Igκ 3′Enhancer Activity and Igκ Expression in  Nasopharyngeal Cancer Cells by Activating the Ets-1 through ERKs Signaling  | PLOS ONE
EBV-Encoded LMP1 Upregulates Igκ 3′Enhancer Activity and Igκ Expression in Nasopharyngeal Cancer Cells by Activating the Ets-1 through ERKs Signaling | PLOS ONE

IgCaller for reconstructing immunoglobulin gene rearrangements and  oncogenic translocations from whole-genome sequencing in lymphoid neoplasms  | Nature Communications
IgCaller for reconstructing immunoglobulin gene rearrangements and oncogenic translocations from whole-genome sequencing in lymphoid neoplasms | Nature Communications

Rearrangement of Mouse Immunoglobulin Kappa Deleting Element Recombining  Sequence Promotes Immune Tolerance and Lambda B Cell Production: Immunity
Rearrangement of Mouse Immunoglobulin Kappa Deleting Element Recombining Sequence Promotes Immune Tolerance and Lambda B Cell Production: Immunity

Kappa-on-Heavy (KoH) bodies are a distinct class of fully-human  antibody-like therapeutic agents with antigen-binding properties | PNAS
Kappa-on-Heavy (KoH) bodies are a distinct class of fully-human antibody-like therapeutic agents with antigen-binding properties | PNAS

Frontiers | Epigenetic Regulation of Individual Modules of the  immunoglobulin heavy chain locus 3′ Regulatory Region
Frontiers | Epigenetic Regulation of Individual Modules of the immunoglobulin heavy chain locus 3′ Regulatory Region

Frontiers | Contribution of Immunoglobulin Enhancers to B Cell Nuclear  Organization
Frontiers | Contribution of Immunoglobulin Enhancers to B Cell Nuclear Organization

Active and Inactive Enhancers Cooperate to Exert Localized and Long-Range  Control of Gene Regulation - ScienceDirect
Active and Inactive Enhancers Cooperate to Exert Localized and Long-Range Control of Gene Regulation - ScienceDirect

Rearrangement of Mouse Immunoglobulin Kappa Deleting Element Recombining  Sequence Promotes Immune Tolerance and Lambda B Cell Production: Immunity
Rearrangement of Mouse Immunoglobulin Kappa Deleting Element Recombining Sequence Promotes Immune Tolerance and Lambda B Cell Production: Immunity

Dynamic Control of Long-Range Genomic Interactions at the Immunoglobulin κ  Light-Chain Locus. | Semantic Scholar
Dynamic Control of Long-Range Genomic Interactions at the Immunoglobulin κ Light-Chain Locus. | Semantic Scholar